Home

Products

Profile

Quality

Contact

Feedback

 
 
French

LockRite Washers © (SS 316)

 
Part No. Bolt Size O.D. I. D. Thk.
LR-070218 M3 7.10 3.30 1.80
LR-070318 M3.5 7.40 3.80 1.80
LR-080318 M3.5* 8.90 3.90 1.80
LR-070418 M4 7.40 4.30 1.80
LR-080418 M4 8.90 4.30 1.80
LR-080518 M5 8.90 5.30 1.80
LR-100518 M5 10.90 5.30 1.80
LR-100618 M6 10.90 6.60 1.80
LR-130625 M6 13.50 6.60 2.50
LR-110718 1/4" 11.40 7.10 1.80
LR-130725 1/4" 13.50 7.10 2.50
LR-130825 M8 13.50 8.60 2.50
LR-160825 M8 16.50 8.60 2.50
LR-161025 3/8" 16.50 10.40 2.50
LR-211025 3/8" 21.10 10.40 2.50
LR-161125 M10 16.50 10.70 2.50
LR-211125 M10 21.10 10.70 2.50
LR-181125 M11 18.50 11.40 2.50
LR-191325 M12 19.60 13.00 2.50
LR-251333 M12 25.40 13.00 3.30
LR-191425 1/2" 19.60 13.50 2.50
LR-251433 1/2" 25.40 13.50 3.30
LR-231533 M14 23.10 15.20 3.30
LR-301533 M14 30.70 15.20 3.30
LR-251733 M16 25.40 17.00 3.30
LR-301733 M16 30.70 17.00 3.30
LR-351933 M18 35.80 19.60 3.30
LR-341933 M18 34.50 19.60 3.30
LR-302033 3/4" 30.70 20.10 3.30
LR-392033 3/4" 39.10 20.10 3.30
LR-302133 M20 30.70 21.30 3.30
LR-392133 M20 39.10 21.30 3.30
LR-342333 M22 34.50 23.40 3.30
LR-412346 M22 41.90 23.40 4.60
LR-392533 M24 39.10 25.40 3.30
LR-482546 M24 48.50 25.40 4.60
LR-392733 1" 39.10 27.90 3.30
LR-482746 1" 48.50 27.90 4.60
LR-412833 M27 41.90 28.50 6.60
LR-482846 M27 48.50 28.50 6.60
LR-473166 M30 47.00 31.50 6.60
LR-583166 M30* 58.50 31.50 6.60
LR-483466 M33 48.50 34.30 6.60
LR-583466 M33* 58.50 34.30 6.60
LR-553766 M36 55.10 37.30 6.60
LR-633766 M36* 63.00 37.30 6.60
LR-584066 M39 58.40 40.40 6.60
LR-634366 M42 63.00 43.20 6.60
LR-704694 M45 70.10 46.20 7.00
LR-744994 M48 74.90 49.50 7.00
LR-805394 M52 80.00 53.60 7.00
LR-855994 M56 85.10 59.20 7.00
LR-896394 M60 89.90 63.00 9.40
LR-956794 M64 95.00 67.10 9.40
LR-1007194 M68 100.00 71.10 9.40
LR-1057594 M72 105.00 75.20 9.40
LR-1107994 M76 110.00 79.00 9.40
LR-1158394 M80 115.00 83.10 9.40
LR-1208894 M85 120.00 88.10 9.40
LR-1309294 M90 130.00 92.50 9.40
LR-1359794 M95 135.00 97.30 9.40
LR-14510394 M100 145.00 103.40 9.40
LR-15010894 M105 150.00 108.50 9.40
LR-15511394 M110 155.00 113.30 9.40
LR-16511894 M115 165.00 118.40 9.40
LR-17012394 M120 170.00 123.40 9.40
LR-17312894 M125 173.00 128.50 9.40
LR-17813394 M130 178.00 133.30 9.40

Material : Spring Steel CK75 or 50CrV4
Finish : Delta Coating (2 Coats) & Glue Together Per Set

LockRite Washers ©(Delta Protekt Finish - 600 Hrs. Salt Spray Life)

Part No. Bolt Size O.D. I. D. Thk.
LR-070218 M3 7.10 3.30 1.80
LR-070318 M3.5 7.40 3.80 1.80
LR-080318 M3.5* 8.90 3.90 1.80
LR-070418 M4 7.40 4.30 1.80
LR-080418 M4 8.90 4.30 1.80
LR-080518 M5 8.90 5.30 1.80
LR-100518 M5 10.90 5.30 1.80
LR-100618 M6 10.90 6.60 1.80
LR-130625 M6 13.50 6.60 2.50
LR-110718 1/4" 11.40 7.10 1.80
LR-130725 1/4" 13.50 7.10 2.50
LR-130825 M8 13.50 8.60 2.50
LR-160825 M8 16.50 8.60 2.50
LR-161025 3/8" 16.50 10.40 2.50
LR-211025 3/8" 21.10 10.40 2.50
LR-161125 M10 16.50 10.70 2.50
LR-211125 M10 21.10 10.70 2.50
LR-181125 M11 18.50 11.40 2.50
LR-191325 M12 19.60 13.00 2.50
LR-251333 M12 25.40 13.00 3.30
LR-191425 1/2" 19.60 13.50 2.50
LR-251433 1/2" 25.40 13.50 3.30
LR-231533 M14 23.10 15.20 3.30
LR-301533 M14 30.70 15.20 3.30
LR-251733 M16 25.40 17.00 3.30
LR-301733 M16 30.70 17.00 3.30
LR-351933 M18 35.80 19.60 3.30
LR-341933 M18 34.50 19.60 3.30
LR-302033 3/4" 30.70 20.10 3.30
LR-392033 3/4" 39.10 20.10 3.30
LR-302133 M20 30.70 21.30 3.30
LR-392133 M20 39.10 21.30 3.30
LR-342333 M22 34.50 23.40 3.30
LR-412346 M22 41.90 23.40 4.60
LR-392533 M24 39.10 25.40 3.30
LR-482546 M24 48.50 25.40 4.60
LR-392733 1" 39.10 27.90 3.30
LR-482746 1" 48.50 27.90 4.60
LR-412833 M27 41.90 28.50 6.60
LR-482846 M27 48.50 28.50 6.60
LR-473166 M30 47.00 31.50 6.60
LR-583166 M30* 58.50 31.50 6.60
LR-483466 M33 48.50 34.30 6.60
LR-583466 M33* 58.50 34.30 6.60
LR-553766 M36 55.10 37.30 6.60
LR-633766 M36* 63.00 37.30 6.60
LR-584066 M39 58.40 40.40 6.60
LR-634366 M42 63.00 43.20 6.60
LR-704694 M45 70.10 46.20 7.00
LR-744994 M48 74.90 49.50 7.00
LR-805394 M52 80.00 53.60 7.00
LR-855994 M56 85.10 59.20 7.00
LR-896394 M60 89.90 63.00 9.40
LR-956794 M64 95.00 67.10 9.40
LR-1007194 M68 100.00 71.10 9.40
LR-1057594 M72 105.00 75.20 9.40
LR-1107994 M76 110.00 79.00 9.40
LR-1158394 M80 115.00 83.10 9.40
LR-1208894 M85 120.00 88.10 9.40
LR-1309294 M90 130.00 92.50 9.40
LR-1359794 M95 135.00 97.30 9.40
LR-14510394 M100 145.00 103.40 9.40
LR-15010894 M105 150.00 108.50 9.40
LR-15511394 M110 155.00 113.30 9.40
LR-16511894 M115 165.00 118.40 9.40
LR-17012394 M120 170.00 123.40 9.40
LR-17312894 M125 173.00 128.50 9.40
LR-17813394 M130 178.00 133.30 9.40

Material : Spring Steel CK75 or 50CrV4
Finish : Delta Coating (2 Coats) & Glue Together Per Set

Download above price list in Excel Format

 

Check out other products : Lockrite Washers |  Belleville Washer | Wave Spring Washers | Serrated Safety Washers | Curved Washers

 


Plot No. A-26, Road No. 10, Wagle Industrial Estate, Thane - 604, Maharashtra, INDIA
Tel. :
2582 1941 / 2508 / 6593 / 022 - 68470000 Email :
Visit Us : www.discspringsindia.com | www.internationalsprings.com | www.bellevillewashersindia.com
 

Designed & Hosted by : MID | Promoted by : GID

Best View : 1024 x 768 Pixels